Key Features and Benefits
Also available in models:
*Soft seat and backrest cover are warranted for six months, all other components (except for the frame which is warranted for 5 years) are warranted for a period of 2 years
Seat height | 477-600mm |
Seat width | 480mm |
Seat depth | 450mm |
Overall width | 675mm |
Overall length | 1060mm |
Length without footrests | 856mm |
Footrest depth | 154mm |
Overall height | 964-1094mm |
Height to armrests | 680-810mm |
Height - footrests to seat | 280-530mm |
Height - ground to lower seat edge with holder for sanitary pan | 390-520mm |
Height - ground to lower seat edge without holder for sanitary pan | 410-540mm |
Width between armrests | 459mm (539mm XL ext) |
Width between 610mm (24”) wheels | 530mm |
Height adjustment steps | 25mm |
Castor diameter | 127mm (5”) |
Overall weight | 19.5kg |
Max weight capacity | 130kg (150kg XL ext) |
Location http://www.morrissurgical.com/index.cfm/1,150,857,33,html
Copyright © Invacare Limited 2012